Why Is the Aurora So Hard to Predict?
Aurora forecasts can be useful, but they are never perfect. Solar activity, magnetic-field direction, cloud cover, and local darkness all make the northern lights harder to predict than most people expect.
13 countries · 112 local forecasts
Start under the auroral oval, then follow stronger activity south through the Baltics and into central Europe.
Find a European forecast
Choose your part of Europe
Northern locations can see aurora during modest activity. Farther south, the same forecast becomes a signal to watch for unusually strong geomagnetic storms.
Longyearbyen · Tromsø · Alta
Open forecast 11 locationsAbisko · Kiruna · Luleå
Open forecast 15 locationsInari · Rovaniemi · Oulu
Open forecast 11 locationsReykjavík · Akureyri · Ísafjörður
Open forecast 4 locationsSkagen · Aalborg · Copenhagen
Open forecast 22 locationsLerwick · Kirkwall · Inverness
Open forecast 6 locationsLetterkenny · Sligo · Dublin
Open forecast 3 locationsTallinn · Tartu · Narva
Open forecast 3 locationsRiga · Liepāja · Daugavpils
Open forecast 3 locationsKlaipėda · Vilnius · Kaunas
Open forecast 7 locationsHamburg · Berlin · Bremen
Open forecast 6 locationsGroningen · Amsterdam · Rotterdam
Open forecast 8 locationsGdańsk · Olsztyn · Warsaw
Open forecastLive comparison
Sort by latitude or forecast chance, then filter by country to narrow the list.
| LongyearbyenNorway | Low | Low |
| AltaNorway | None | Medium |
| UtsjokiFinland | None | Low |
| KirkenesNorway | None | Low |
| TromsøNorway | None | Medium |
| SenjaNorway | None | Medium |
| AndenesNorway | None | Medium |
| KilpisjärviFinland | None | Medium |
| InariFinland | None | Low |
| IvaloFinland | None | Low |
| NarvikNorway | None | Medium |
| SaariselkäFinland | None | Low |
| AbiskoSweden | None | Medium |
| LofotenNorway | None | Medium |
| MuonioFinland | None | Medium |
| KirunaSweden | None | Medium |
| JukkasjärviSweden | None | Medium |
| LeviFinland | None | Medium |
| KittiläFinland | None | Medium |
| YlläsFinland | None | Medium |
| SodankyläFinland | None | Low |
| BodøNorway | None | Medium |
| GällivareSweden | None | Medium |
| JokkmokkSweden | None | Medium |
| RovaniemiFinland | None | Medium |
| RukaFinland | None | Low |
| ÍsafjörðurIceland | None | Medium |
| HúsavíkIceland | None | Medium |
| AkureyriIceland | None | Medium |
| MývatnIceland | None | Medium |
| LuleåSweden | None | Medium |
| EgilsstaðirIceland | None | Medium |
| OuluFinland | None | Medium |
| ÞingvellirIceland | None | Medium |
| HöfnIceland | None | Medium |
| ReykjavíkIceland | None | Medium |
| JökulsárlónIceland | None | Medium |
| SelfossIceland | None | Medium |
| UmeåSweden | None | Medium |
| TrondheimNorway | None | Medium |
| VíkIceland | None | Medium |
| ÅreSweden | None | Medium |
| ÖstersundSweden | None | Medium |
| TampereFinland | None | Low |
| BergenNorway | None | Low |
| HelsinkiFinland | None | None |
| LerwickUnited Kingdom | None | Medium |
| OsloNorway | None | Low |
| TallinnEstonia | None | None |
| NarvaEstonia | None | None |
| StockholmSweden | None | None |
| KirkwallUnited Kingdom | None | Low |
| StavangerNorway | None | Low |
| ThursoUnited Kingdom | None | Low |
| TartuEstonia | None | None |
| StornowayUnited Kingdom | None | Low |
| SkagenDenmark | None | None |
| GothenburgSweden | None | None |
| InvernessUnited Kingdom | None | Low |
| Isle of SkyeUnited Kingdom | None | Low |
| AviemoreUnited Kingdom | None | Low |
| AberdeenUnited Kingdom | None | Low |
| AalborgDenmark | None | None |
| RigaLatvia | None | None |
| LiepājaLatvia | None | None |
| AarhusDenmark | None | None |
| EdinburghUnited Kingdom | None | None |
| DaugavpilsLatvia | None | None |
| GlasgowUnited Kingdom | None | None |
| KlaipėdaLithuania | None | None |
| CopenhagenDenmark | None | None |
| Malin HeadIreland | None | None |
| Derry/LondonderryUnited Kingdom | None | None |
| Newcastle upon TyneUnited Kingdom | None | None |
| LetterkennyIreland | None | None |
| KaunasLithuania | None | None |
| VilniusLithuania | None | None |
| BelfastUnited Kingdom | None | None |
| GdańskPoland | None | None |
| SligoIreland | None | None |
| YorkUnited Kingdom | None | None |
| LeedsUnited Kingdom | None | None |
| OlsztynPoland | None | None |
| HamburgGermany | None | None |
| ManchesterUnited Kingdom | None | None |
| SzczecinPoland | None | None |
| LiverpoolUnited Kingdom | None | None |
| SheffieldUnited Kingdom | None | None |
| DublinIreland | None | None |
| GalwayIreland | None | None |
| GroningenNetherlands | None | None |
| BremenGermany | None | None |
| BerlinGermany | None | None |
| BirminghamUnited Kingdom | None | None |
| PoznańPoland | None | None |
| HanoverGermany | None | None |
| AmsterdamNetherlands | None | None |
| WarsawPoland | None | None |
| UtrechtNetherlands | None | None |
| The HagueNetherlands | None | None |
| RotterdamNetherlands | None | None |
| CorkIreland | None | None |
| ŁódźPoland | None | None |
| LondonUnited Kingdom | None | None |
| CardiffUnited Kingdom | None | None |
| BristolUnited Kingdom | None | None |
| EindhovenNetherlands | None | None |
| WrocławPoland | None | None |
| CologneGermany | None | None |
| FrankfurtGermany | None | None |
| KrakówPoland | None | None |
| MunichGermany | None | None |
Aurora activity and darkness are included in these ratings. Local cloud cover may still change what you can see.
Use the methodology and practical guides to understand why the same geomagnetic activity produces very different viewing odds across Europe.
Learn
Friendly guides for understanding the aurora, planning better nights outside, and knowing when the sky is worth a look.
Aurora forecasts can be useful, but they are never perfect. Solar activity, magnetic-field direction, cloud cover, and local darkness all make the northern lights harder to predict than most people expect.
You can photograph the northern lights with an iPhone, especially on newer models, but good results still depend on darkness, stability, and realistic expectations. Here is the practical setup that helps most.
Fairbanks, Yellowknife, Whitehorse, Churchill, and Jasper are among the most popular aurora tourism destinations, but they offer very different tradeoffs in access, comfort, darkness, and reliability.